Friday, October 16, 2009

2009 Spackler Trophy - final results

Outlined below is a detailed look at the final results for the 2009 Spackler Trophy. Won by none other than Chris Braithwaite.

Five Spackler events were held this year and an individual players best three rounds were considered when calculating the ‘Adjusted Total’ below – from which the winner is concluded.


Name VIII IX X XI XII Total Avg Adj Total Avg
1 Chris B 38 50 32 0 35 155 38.75 123 41.00
2 Johan 37 36 39 28 25 165 33.00 112 37.33
3 Simon 38 39 33 26 0 136 34.00 110 36.67
T4 Ben 36 29 33 26 40 164 32.80 109 36.33
T4 Dave 32 31 35 0 42 140 35.00 109 36.33
6 Stu 33 0 0 35 38 106 35.33 106 35.33
7 Deano 46 25 32 23 20 146 29.20 103 34.33
8 Herb 34 32 33 34 31 164 32.80 101 33.67
9 Greeny 28 0 34 29 37 128 32.00 100 33.33
10 Paddy 35 34 0 16 30 115 28.75 99 33.00
T11 Aaron 34 31 33 0 20 118 29.50 98 32.67
T11 Merce 32 30 35 27 31 155 31.00 98 32.67
T11 Matt 25 0 38 25 35 123 30.75 98 32.67
14 Crapper 30 30 36 0 31 127 31.75 97 32.33
T15 Tim F 29 31 0 19 26 105 26.25 86 28.67
T15 Phil 30 20 0 0 36 86 28.67 86 28.67
17 James 0 27 31 0 26 84 28.00 84 28.00
18 Glenn 22 19 32 20 26 119 23.80 80 26.67
19 Mudge 0 0 37 0 33 70 35.00 70 23.33
20 Martin 23 0 28 15 0 66 22.00 66 22.00
21 Mike M 29 33 0 0 0 62 31.00 62 20.67
22 Duncan 0 30 0 0 30 60 30.00 60 20.00
23 Nick 0 0 25 0 24 49 24.50 49 16.33
24 Justin 0 0 32 0 0 32 32.00 32 10.67
25 Barry 0 20 9 0 0 29 14.50 29 9.67
26 Richard 0 0 0 0 28 28 28.00 28 9.33
27 Rod 0 0 0 25 0 25 25.00 25 8.33
28 Timo 0 0 22 0 0 22 22.00 22 7.33
29 Mikeal 0 0 0 0 18 18 18.00 18 6.00
30 Scott 17 0 0 0 0 17 17.00 17 5.67
31 Nathan 0 0 0 0 11 11 11.00 11 3.67

7 comments:

  1. Surely an average of 38.75 would suggest that one's handicap would be a tad too high....?!?!

    Cr@pper

    ReplyDelete
  2. Who had that average?


    AD

    ReplyDelete
  3. In any case, Cr@pper he had the 50 pointer off 33 hcp, his next rounds off 25 and didn't break handicap!!

    AD

    ReplyDelete
  4. I hope we can now kiss the days of high 40's and 50 points goodbye.

    ReplyDelete
  5. maybe next year we bring in points system rather than adding up Stableford. Not that fair for those that missed the easy courses and played at Kooingdah or Eastlake. We could use the F1 points system. herb

    ReplyDelete
  6. Just looking at the scores. One of the stand out performances was the 16 points Paddy scored at Kooingdah! I bet you that was a long day for him, that is one shocking round of golf, is it a mistake? Herb

    ReplyDelete