| Name | Rnds | XVIII | XIX | XX | XXI | XXII | Total | Best 3 Total | Ave | |
| 1 | Glen | 4 | 25 | 8 | 18 | 18 | 69 | 61 | 17.3 | |
| 2 | Crapper | 4 | 1 | 22 | 16 | 22 | 61 | 60 | 15.3 | |
| 3 | Greeny | 4 | 14 | 18 | 22 | 16 | 70 | 56 | 17.5 | |
| 4 | Matty | 3 | 2 | - | 25 | 25 | 52 | 52 | 17.3 | |
| 5 | Stu | 2 | 20 | - | 20 | - | 40 | 40 | 20.0 | |
| 6 | Herb | 3 | 18 | - | 11 | 10 | 39 | 39 | 13.0 | |
| 7 | Mike | 3 | - | 13 | 13 | 12 | 38 | 38 | 12.7 | |
| 8 | Deano | 2 | 12 | 25 | - | - | 37 | 37 | 18.5 | |
| 9 | Luke | 3 | 16 | - | 14 | 6 | 36 | 36 | 12.0 | |
| 10 | Coxy | 2 | 22 | - | - | 13 | 35 | 35 | 17.5 | |
| 11 | Merce | 3 | 11 | - | 7 | 11 | 29 | 29 | 9.7 | |
| 12 | AD | 3 | 8 | 12 | - | 5 | 25 | 25 | 8.3 | |
| 13 | Johan | 2 | - | 16 | - | 7 | 23 | 23 | 11.5 | |
| 14 | Tim | 2 | - | 10 | 12 | - | 22 | 22 | 11.0 | |
| 15 | Duncan | 3 | 10 | - | 3 | 8 | 21 | 21 | 7.0 | |
| 16 | Jimmy | 2 | 6 | 14 | - | - | 20 | 20 | 10.0 | |
| 17 | Paddy | 1 | - | 20 | - | - | 20 | 20 | 20.0 | |
| 18 | Mudge | 1 | 0 | 0 | 0 | 20 | 20 | 20 | 20.0 | |
| 19 | Nick | 2 | - | 11 | 6 | - | 17 | 17 | 8.5 | |
| 20 | Ben | 4 | 3 | 7 | 4 | 3 | 17 | 14 | 4.3 | |
| 21 | Joey | 3 | 5 | - | 5 | 4 | 14 | 14 | 4.7 | |
| 22 | Elmsy | 1 | 0 | 0 | 0 | 14 | 14 | 14 | 14.0 | |
| 23 | Barry | 1 | 13 | - | - | - | 13 | 13 | 13.0 | |
| 24 | Bruce | 1 | - | - | 10 | - | 10 | 10 | 10.0 | |
| 25 | Angus | 1 | - | - | 8 | - | 8 | 8 | 8.0 | |
| 26 | Drapper | 1 | 7 | - | - | 7 | 7 | 7.0 | ||
| 27 | Phil | 1 | - | 6 | - | - | 6 | 6 | 6.0 | |
| 28 | Andy | 1 | 4 | - | - | - | 4 | 4 | 4.0 | |
| 29 | Josh | 1 | 1 | - | - | - | 1 | 1 | 1.0 |
Monday, February 21, 2011
2011 Spackler Trophy Leaderboard
Includes countbacks.
Spackler XVIII Results
Name | Rnds Played | XVIII | |
1 | Glen | 1 | 36 |
2 | Coxy | 1 | 35 |
3 | Stu | 1 | 33 |
4 | Herb | 1 | 32 |
5 | Luke | 1 | 31 |
6 | Greeny | 1 | 30 |
7 | Barry | 1 | 30 |
8 | Deano | 1 | 30 |
9 | Merce | 1 | 29 |
10 | Duncan | 1 | 29 |
11 | AD | 1 | 29 |
12 | Drapper | 1 | 28 |
13 | Jimmy | 1 | 27 |
14 | Joey | 1 | 27 |
15 | Andy | 1 | 23 |
16 | Ben | 1 | 23 |
17 | Matt K | 1 | 19 |
18 | Crapper | 1 | 19 |
19 | Josh | 1 | 17 |
Monday, January 24, 2011
Menu for Spackler 18
The menu for the lunch before our game at Twin Creeks on February 13 for Spackler Invitational 18. Lunch starts at 12pm. 1pm tee time.
Subscribe to:
Posts (Atom)
