| Name | Rnds | XVIII | XIX | XX | XXI | XXII | Total | Best 3 Total | Ave | |
| 1 | Glen | 4 | 25 | 8 | 18 | 18 | 69 | 61 | 17.3 | |
| 2 | Crapper | 4 | 1 | 22 | 16 | 22 | 61 | 60 | 15.3 | |
| 3 | Greeny | 4 | 14 | 18 | 22 | 16 | 70 | 56 | 17.5 | |
| 4 | Matty | 3 | 2 | - | 25 | 25 | 52 | 52 | 17.3 | |
| 5 | Stu | 2 | 20 | - | 20 | - | 40 | 40 | 20.0 | |
| 6 | Herb | 3 | 18 | - | 11 | 10 | 39 | 39 | 13.0 | |
| 7 | Mike | 3 | - | 13 | 13 | 12 | 38 | 38 | 12.7 | |
| 8 | Deano | 2 | 12 | 25 | - | - | 37 | 37 | 18.5 | |
| 9 | Luke | 3 | 16 | - | 14 | 6 | 36 | 36 | 12.0 | |
| 10 | Coxy | 2 | 22 | - | - | 13 | 35 | 35 | 17.5 | |
| 11 | Merce | 3 | 11 | - | 7 | 11 | 29 | 29 | 9.7 | |
| 12 | AD | 3 | 8 | 12 | - | 5 | 25 | 25 | 8.3 | |
| 13 | Johan | 2 | - | 16 | - | 7 | 23 | 23 | 11.5 | |
| 14 | Tim | 2 | - | 10 | 12 | - | 22 | 22 | 11.0 | |
| 15 | Duncan | 3 | 10 | - | 3 | 8 | 21 | 21 | 7.0 | |
| 16 | Jimmy | 2 | 6 | 14 | - | - | 20 | 20 | 10.0 | |
| 17 | Paddy | 1 | - | 20 | - | - | 20 | 20 | 20.0 | |
| 18 | Mudge | 1 | 0 | 0 | 0 | 20 | 20 | 20 | 20.0 | |
| 19 | Nick | 2 | - | 11 | 6 | - | 17 | 17 | 8.5 | |
| 20 | Ben | 4 | 3 | 7 | 4 | 3 | 17 | 14 | 4.3 | |
| 21 | Joey | 3 | 5 | - | 5 | 4 | 14 | 14 | 4.7 | |
| 22 | Elmsy | 1 | 0 | 0 | 0 | 14 | 14 | 14 | 14.0 | |
| 23 | Barry | 1 | 13 | - | - | - | 13 | 13 | 13.0 | |
| 24 | Bruce | 1 | - | - | 10 | - | 10 | 10 | 10.0 | |
| 25 | Angus | 1 | - | - | 8 | - | 8 | 8 | 8.0 | |
| 26 | Drapper | 1 | 7 | - | - | 7 | 7 | 7.0 | ||
| 27 | Phil | 1 | - | 6 | - | - | 6 | 6 | 6.0 | |
| 28 | Andy | 1 | 4 | - | - | - | 4 | 4 | 4.0 | |
| 29 | Josh | 1 | 1 | - | - | - | 1 | 1 | 1.0 |
Monday, February 21, 2011
2011 Spackler Trophy Leaderboard
Includes countbacks.
Spackler XVIII Results
Name | Rnds Played | XVIII | |
1 | Glen | 1 | 36 |
2 | Coxy | 1 | 35 |
3 | Stu | 1 | 33 |
4 | Herb | 1 | 32 |
5 | Luke | 1 | 31 |
6 | Greeny | 1 | 30 |
7 | Barry | 1 | 30 |
8 | Deano | 1 | 30 |
9 | Merce | 1 | 29 |
10 | Duncan | 1 | 29 |
11 | AD | 1 | 29 |
12 | Drapper | 1 | 28 |
13 | Jimmy | 1 | 27 |
14 | Joey | 1 | 27 |
15 | Andy | 1 | 23 |
16 | Ben | 1 | 23 |
17 | Matt K | 1 | 19 |
18 | Crapper | 1 | 19 |
19 | Josh | 1 | 17 |
Monday, January 24, 2011
Menu for Spackler 18
The menu for the lunch before our game at Twin Creeks on February 13 for Spackler Invitational 18. Lunch starts at 12pm. 1pm tee time.
Tuesday, December 21, 2010
Spackler XVII - Results
Riverside Oaks GC, October 2010
Report
| Position | Player | Score |
| 1 | Mudge | 41(CB) |
| 2 | Stu | 41 |
| 3 | Paddy | 39 |
| T4 | Bathwater | 36 |
| T4 | Ben | 36 |
| T4 | Luke | 36 |
| T4 | Matt | 36 |
| T4 | Dan | 36 |
| T10 | Nick | 35 |
| T10 | Jimmy | 35 |
| T10 | Drapper | 35 |
| T13 | Mike | 34 |
| T13 | Merce | 34 |
| 15 | AD | 33 |
| 16 | Elmsy | 32 |
| T17 | Glen | 30 |
| T17 | Johan | 30 |
| T19 | Coxy | 28 |
| T19 | Herb | 28 |
| 20 | Crapper | 26 |
| 21 | Tim | 25 |
| 22 | Deano | 24 |
| 23 | Mikael | 19 |
| 24 | Jason | 16 |
NIP: ?, ?
Longest Drive: ?, ?
Longest Drive: ?, ?
Tuesday, October 5, 2010
Groupings for final Spackler Invitational of 2010
The groups have been done for Spackler on Sunday, with only one notable absentee from the list of possibles, that being one Michael Green. So the groups have been put together by ladder standings for the Spackler Trophy (don’t forget it Bathwater) and will go off in reverse order, so that those in contention for the trophy are playing together.
Remember we have a sausage sizzle from 10.30 for tee off at 11.25, this will give us plenty of time to sledge each other and comment on dodgy looking swings and putting techniques before the real action begins. Groups as follows with current Spackler trophy position and in brackets amount of points behind first place;
Group 1
Stu 37 (-54) Mikael 35 (-53) Bathwater 28 (51) Herb 24 (-44)
Group 2
Ben 23 (-43) Phil 22 (-42) Glen 21 (-40) Mudge 18 (-31)
Group 3
Mike 17 (-31) Elmsy 16 (-28) Nick 15 (-25) Cr@pper 14 (-25)
Group 4
Matt 13 (-22) Joey 12 (-21) Tim 11 (-20) Dan 10 (-18)
Group 5
Merce 9 (-16) Deano 8 (-15) Jimmy 6 (-12) AD 5 (-10)
Group 6
Johan 4 (-9) Coxy 3 (-8) Paddy 2 (-6) Drapper 1, The current leader with 54 points.
Also don’t forget to get into Power Golf to purchase any essentials before Sunday and tell them we are in the system as Spackler Golf.
Subscribe to:
Posts (Atom)




